TH585 is a bright 1080p home cinema projector with 3500 ANSI lumens, low input lag for gaming, multiple picture modes and long lamp life options.
BenQ TH585
1080p 3500 lm home cinema & gaming projector with low lag.
| Resolution | 1080p (1920×1080) |
|---|---|
| Brightness | 3500 ANSI lumens (BenQ spec) |
| Light Source | Lamp (UHP) |
| Light Source Life | Normal 4000 hrs; SmartEco 8000 hrs; LampSave 15000 hrs |
| Contrast ratio | 000:1, 10 |
| Display Color | 30-bit color (BenQ spec) |
| Throw Ratio | 1.5 ~ 1.65 |
| Zoom Ratio | 1.1x |
| Lens Shift / Offset | Projection offset 100% |
| INPUTS | Composite/Analog (see BenQ page), HDMI, USB |
| Speakers | Built-in 10W speaker (see spec) |
| Dimensions | (see BenQ spec page) |
| Available Colours | White |
Be the first to review “BenQ TH585” Cancel reply
You must be logged in to post a review.













Reviews
There are no reviews yet.